Notice: Undefined index: HTTP_REFERER in /home/wwwroot/bmccolorcom/wwwroot/en/lib/function.php on line 4 Notice: Undefined index: cid in /home/wwwroot/bmccolorcom/wwwroot/en/products.php on line 14 OUR PRODUCTS_Wuhan BMC LABORATORIES LTD

OUR PRODUCTS > OUR PRODUCTS

NAME Color Shade
(1%)
Backwater
Colouration
Water
Fastness
Light
Fastness
Bleachability
(Oxidative)
Bleachability
(Reductive)
Density(g/ml) Viscosity
(mpa-s)
pH-Value
(±0.5)
Basic Yellow 2 Basic Yellow 2 4 3-4 1-2 3 3 1.1 <100 2-3
Basic Yellow 103 Basic Yellow 103 4 3-4 1-2 2 3 1.1 <100 3-6
Basic Yellow 40 Basic Yellow 40 4 3 3-4 3 3 1.1 <100 2-3
Basic Yellow 96 Basic Yellow 96 4 3-4 1-2 3 3 1.1 400-500 1-2
Basic Yellow 28 Basic Yellow 28 4 3-4 5-6 3 3 1.1 <100 2-3
Basic Orange 2 Basic Orange 2 3-4 4 1-2 2 4 1.1 <100 3-4
Basic Orange 63 Basic Orange 63 4 4 1-2 3 2 1.12 700-900 4-5
Basic Red 46 Basic Red 46 3 4-5 5-6 1-3 1-2 1.1 <100 2-3
Basic Red 12 Basic Red 12 3 4-5 1-2 1-2 1-2 1.07 <100 2-4
Basic Red 14 Basic Red 14 3-4 4-5 3-4 4 2 1.04 <50 2-3
Basic Violet 10 Basic Violet 10 3 4-5 1-2 4 1-2 1.07 <50 3-4
Basic Violet 16 Basic Violet 16 3 4-5 3-4 4 1-2 1.08 <100 2-3
Basic Violet 1 Basic Violet 1 4-5 4-5 1-2 2 1-2 1.08 <100 2-4
Basic Violet 3 Basic Violet 3 4-5 4-5 1-2 4 3 1.07 <100 1-2
Basic Violet 4 Basic Violet 4 4-5 4-5 1-2 3 3 1.1 <100 3-4
Basic Blue 41 Basic Blue 41 4 4 5-6 3 2 1.1 <100 2-4
Basic Blue 7 Basic Blue 7 4 4-5 1-2 3 2 1.05 100-200 1-3
Basic Blue 26 Basic Blue 26 4 5 1-2 3 2 1.05 <100 2-3
Basic Green 4 Basic Green 4 4-5 4-5 2-3 1 3 1.07 <100 1-2
Basic Brown 23 Basic Brown 23 4 4-5 2-3 4 3 1.1 <100 3-5
Basic Brown 1 Basic Brown 1 2 4-5 1-2 2 4 1.06 <50 2-3
Basic Brown 19 Basic Brown 19 2 4 1-2 2 4 1.08 <50 1-2
Basic Black 80 Basic Black 80 5 4-5 1-2 2-3 2 1.08 <50 2-3
Direct Red 239 Direct Red 239 45 3 2-3 4 3 1.04 <50 6-9
Direct Red 254 Direct Red 254 3 2-3 2-3 3-4 1-2 1.06 <50 6.5-8.5
Direct Red 81 Direct Red 81 2 3-4 1.05-1.15 7-8.5
Direct Red 28 Direct Red 28 2 3
Direct Red 23 Direct Red 23 3 3
Direct Red 224 Direct Red 224 4 4
Basic Yellow 131 Basic Yellow 131 4-5 4 4 4 3 1.06 <100 8-9
Direct Yellow 147 Direct Yellow 147 3-4 3 4 3-4 3 1.07 <100 8-9
Direct Yellow 4 Direct Yellow 4
Direct Yellow 6 Direct Yellow 6
Direct Yellow 11 Direct Yellow 11 4 3 2-3 1 1 1.14 <100 7-9.5
Direct Orange 118 Direct Orange 118 4 3 2-3 3 4 1.04 <100 8-9
Direct Orange 15 Direct Orange 15 3-4 1.05-1.15 7-9.5
Direct Orange 34 Direct Orange 34
Direct Orange 39 Direct Orange 39
Direct Brown 44 Direct Brown 44 4-5 3 2-3 3 4 1.1 <50 8-10
Direct Brown 2 Direct Brown 2
Direct Brown 95 Direct Brown 95
Direct Green 80 Direct Green 80 3 3 3 4 3 1.1 <100 8-9
Direct Blue 199 Direct Blue 199 3 3 5 4 1-2 1.06 <50 9-10
Direct Blue 15 Direct Blue 15
Direct Blue 86 Direct Blue 86 5-6 1.05-1.15 7-8.5
Direct Blue 290 Direct Blue 290 6-7 1.05-1.15 7-8.5
Direct Blue 281 Direct Blue 281 4 4 3 4 4 1.06 <100 9-10
Direct Blue 301 Direct Blue 301 4 3 3-4 4 3 1.06 <50 9-10
Direct Blue 71 Direct Blue 71
Direct Violet 35 Direct Violet 35 4-5 2-3 2-3 4 4 1.1 <100 8.5-10.5
Direct Violet 9 Direct Violet 9 4 1.05-1.15 7-8.5
Direct Violet 51 Direct Violet 51 4 1.05-1.15 7-8.5
Direct Black 168 Direct Black 168 3 3 4 4 3 1.1 <100 8-9
Direct Black 19 Direct Black 19 4 3 3-4 4 1-2 1.06 <100 8-9
Acid Black 2 Acid Black 2 4 4 3 5 3 1.2 <100 8.5-11.5
 Notice: Undefined index: query in /home/wwwroot/bmccolorcom/wwwroot/en/lib/page.class.php on line 31